RATIOS Most Recent Fiscal Qtr
ACCOUNTING & FINANCIAL RATIOS | |||||||||||||
CURRENT RATIO (Current Assets / Current Liabilities) | TOTAL ASSET TURNOVER RATIO (Total Revenue / Total Assets) | ||||||||||||
Current Assets | 65236000 | Total Revenue | 23791000 | ||||||||||
Current Liabilities | 45543000 | 1.4324045408 | Total Assets | 175124000 | 0.1358523104 | ||||||||
WORKING CAPITAL (Current Assets – Current Liabilities) | FINANCIAL LEVERAGE (Total Assets / Shareholder's Equity) | ||||||||||||
Current Assets | 65236000 | Total Assets | 175124000000 | ||||||||||
Current Liabilities | 45543000 | 19693000 | Shareholder's Equity | 745999000000 | 0.2347509849 | ||||||||
DEBT RATIO (Total Liabilities / Total Assets) | NET PROFIT MARGIN (Net Income / Total Revenue) | ||||||||||||
Total Liabilities | 100525000 | Net Income | 14421000 | ||||||||||
Total Assets | 175124000 | 0.574021836 | Total Revenue | 23791000 | 0.6061535875 | ||||||||
EARNINGS PER SHARE (Net Income / Weighted Average Common Shares Outstanding) | RETURN ON ASSETS (Net Income / Total Assets) | ||||||||||||
Net Income | 14421000 | Net Income | 14421000 | ||||||||||
Shares Outstanding | 2616882 | 5.5107566944 | Total Assets | 175124000 | 0.0823473653 | ||||||||
PRICE EARNINGS RATIO (Share Price (end of quarter / EPS) | RETURN ON EQUITY (Net Income – Preferred Dividends / Shareholder's Equity) | ||||||||||||
Stock Price | 36.55 | NI – Pref. Div. | 14412272000 | ||||||||||
EPS | 1.78 | 20.5337078652 | Shareholder's Equity | 745999000000 | 1.93194% | ||||||||
RATIOS Same Fiscal Qtr 1 Yr Ago
ACCOUNTING & FINANCIAL RATIOS | |||||||||||||
CURRENT RATIO (Current Assets / Current Liabilities) | TOTAL ASSET TURNOVER RATIO (Total Revenue / Total Assets) | ||||||||||||
Current Assets | 59889 | Total Revenue | 23338000 | ||||||||||
Current Liabilities | 44561 | 1.3439779179 | Total Assets | 179228000 | 0.1302140291 | ||||||||
WORKING CAPITAL (Current Assets – Current Liabilities) | FINANCIAL LEVERAGE (Total Assets / Shareholder's Equity) | ||||||||||||
Current Assets | 59889000 | Total Assets | 179228000 | ||||||||||
Current Liabilities | 44561000 | 15328000 | Shareholder's Equity | 70272000 | 2.5504895264 | ||||||||
DEBT RATIO (Total Liabilities / Total Assets) | NET PROFIT MARGIN (Net Income / Total Revenue) | ||||||||||||
Total Liabilities | 108956 | Net Income | 3667000 | ||||||||||
Total Assets | 179228 | 0.6079184056 | Total Revenue | 23338000 | 0.1571257177 | ||||||||
EARNINGS PER SHARE (Net Income / Weighted Average Common Shares Outstanding) | RETURN ON ASSETS (Net Income / Total Assets) | ||||||||||||
Net Income | 3667000 | Net Income | 3667000 | ||||||||||
Shares Outstanding | 2616882 | 1.4012859579 | Total Assets | 179228000 | 0.0204599728 | ||||||||
PRICE EARNINGS RATIO (Share Price (end of quarter / EPS) | RETURN ON EQUITY (Net Income – Preferred Dividends / Shareholder's Equity) | ||||||||||||
Stock Price | 1.67 | NI – Pref. Div. | 33876000 | ||||||||||
EPS | 1.37 | 1.2189781022 | Shareholder's Equity | 70272000 | 0.4820696721 | ||||||||
NPV
Net Present Value (NPV) Calculator | |||||||||||||||||
Building | |||||||||||||||||
Initial Investment | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Annual Cash Inflows | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Discount Rate | NPV = | $0 | Year | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Number of Years | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Salvage Value | |||||||||||||||||
Equipment | |||||||||||||||||
Initial Investment | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Annual Cash Inflows | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Discount Rate | NPV = | $0 | Year | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Number of Years | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Salvage Value | |||||||||||||||||
Bonds | |||||||||||||||||
Initial Investment | |||||||||||||||||
Annual Cash Inflows | |||||||||||||||||
Discount Rate | NPV = | $0 | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Number of Years | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Principal Returned | |||||||||||||||||
Optional Worksheets->
Monthly
Time Value of Money – Monthly Compounding | |||||||||||||||
Rate of Return | Year 1 | ||||||||||||||
Initial Investment | Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 2 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 3 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 4 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 5 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 6 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 7 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 8 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 9 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Year 10 | |||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Annual
Time Value of Money – Annual Compounding | |||||||||||||
Rate of Return | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Initial Investment | Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
PV
Time Value of Money – Present Value Annuity | |||
Number of Years | |||
Rate of Return | $0.00 | ||
Payment | |||
FV
Time Value of Money – Future Value Annuity | |||
Number of Years | |||
Rate of Return | $0.00 | ||
Payment | |||
PV – Lump Sum
Time Value of Money – Present Value of Lump Sum | |||
Rate | |||
Years | $0.00 | ||
Initial Investment | |||
FV – Lump Sum
Time Value of Money – Future Value of Lump Sum | |||
Rate | |||
Years | $0.00 | ||
Initial Investment | |||