ourwork.xlsx

traditional

CUSTOMER CRITERIA IMPORTANCE
IDEAL AGE 2 47%
PRICE VARIES 23%
IDEAL POSITION PFMN / SIZE 21%
RELIABILITY MTBF 14000 – 19000 9%
TRADITIONAL
IDEAL AGE (2.0) 47% UNITS SOLD R5 UNITS SOLD R6 UNITS SOLD R7 UNITS SOLD R8 REMAINING INVENTORY R5 REMAINING INVENTORY R6 REMAINING INVENTORY R7 REMAINING INVENTORY R8 REVISION DATE R5 REVISION DATE R6 REVISION DATE R7 REVISION DATE R8 AGE R5 AGE R6 AGE R7 AGE R8
ANDREWS 2,311 308 12/12/28 1.5
BALDWIN 1,837 424 6/22/28 2.1
CHESTER 1386 0 3/5/28 1.6
DIGBY 2016 1518 8/12/28 1.9
ERIE 1990 1095 1/11/28 2.8
FERRIS (FAST) 2497 330 10/25/28 1.3
FERRIS (FIST) 253 142 7/9/25 5.1
IDEAL PFMN & SIZE 21% PRICE 23% MARKET SHARE R5 MARKET SHARE R6 MARKET SHARE R7 MARKET SHARE R8 PFMN R5 (8.5) PFMN R6 (9.2) PFMN R7 (9.9) PFMN R8 (10.6) SIZE R5 (11.5) SIZE R6 (10.8) SIZE R7 (10.1) SIZE R8 (9.4) PRICE R5 ($17.5-$27.50) PRICE R6 ($17.00-$27.00) PRICE R7 ($16.50-$26.50 ) PRICE R8 ($16.00-$26.00 )
ANDREWS 18.10% 7.6 12.4 $23.75
BALDWIN 15.30% 7.5 12.6 $24.99
CHESTER 11.80% 7.2 12.7 $24.00
DIGBY 15.70% 7.2 13 $23.90
ERIE 16.20% 7.1 12.9 $22.50
FERRIS (FAST) 21.80% 8.5 11.5 $24.50
FERRIS (FIST) 1.20% 9.8 10.2 $27.50
MATERIAL COST R5 MATERIAL COST R6 MATERIAL COST R7 MATERIAL COST R8 LABOR COST R5 LABOR COST R6 LABOR COST R7 LABOR COST R8 TOTAL COST R5 TOTAL COST R6 TOTAL COST R7 TOTAL COST R8
ANDREWS $8.74 $1.06 $9.80
BALDWIN $8.73 $9.45 $18.18
CHESTER $8.58 $7.45 $16.03
DIGBY $8.16 $2.64 $10.80
ERIE $7.52 $3.76 $11.28
FERRIS (FAST) $10.55 $7.29 $17.84
FERRIS (FIST) $12.75 $9.78 $22.53
MTBF 14000 – 19000 9% MTBF R5 MTBF R6 MTBF R7 MTFB R8 CM R5 CM R6 CM R7 CM R8 2ND SHIFT & OT R5 2ND SHIFT & OT R6 2ND SHIFT & OT R7 2ND SHIFT & OT R8
ANDREWS 19000 56% 6%
BALDWIN 18000 25% 40%
CHESTER 19000 32% 100%
DIGBY 18000 50% 83%
ERIE 15000 38% 11%
FERRIS (FAST) 19000 27% 50%
FERRIS (FIST) 23000 8% 0%
AUTOMATION R6 AUTOMATION R7 AUTOMATION R8 AUTOMATION R9 CAPACITY R6 CAPACITY R7 CAPACITY R8 CAPACITY R9 PLANT UTILIZATION R5 PLANT UTILIZATION R6 PLANT UTILIZATION R7 PLANT UTILIZATION R8
ANDREWS 10 1680 105%
BALDWIN 4 1500 139%
CHESTER 6.5 700 198%
DIGBY 10 1980 182%
ERIE 8 1800 110%
FERRIS (FAST) 7 1800 138%
FERRIS (FIST) 6 900 10%
TOTAL CAPACITY 10360 0 0 0
OBSERVATIONS (BY ROUND):
ROUND 5:
1. FERRIS SOLD THE MOST (COMBINED) UNITS WITH ANDREWS SLIGHTLY BEHIND
2. DIGBY & ERIE HAVE ALOT OF LEFTOVER INVENTORY
3. ANDREWS STILL @ LOWEST LABOR & TOTAL COST
4. FERRIS LABOR COST & TOTAL COST HIGH
5. FERRIS CONTRIBUTION MARGIN VERY LOW ON (FIST) @ 8%
6. ANDREWS & DIGBY BOTH @ 10.0 AUTOMATION

low

CUSTOMER CRITERIA IMPORTANCE
IDEAL AGE 7 24%
PRICE VARIES 53%
IDEAL POSITION PFMN / SIZE 16%
RELIABILITY MTBF 12000 – 17000 7%
LOW
IDEAL AGE (7.0) 24% UNITS SOLD R5 UNITS SOLD R6 UNITS SOLD R7 UNITS SOLD R8 REMAINING INVENTORY R5 REMAINING INVENTORY R6 REMAINING INVENTORY R7 REMAINING INVENTORY R8 REVISION DATE R5 REVISION DATE R6 REVISION DATE R7 REVISION DATE R8 AGE R5 AGE R6 AGE R7 AGE R8
ANDREWS 3,934 1714 11/22/28 4.8
BALDWIN 2,081 376 1/6/28 3.9
CHESTER 957 1864 3/20/28 3.7
DIGBY 3138 890 8/23/28 2.5
ERIE 2546 429 7/28/29 3.8
FERRIS 2213 183 10/26/28 1.4
IDEAL PFMN & SIZE 16% PRICE 53% MARKET SHARE R5 MARKET SHARE R6 MARKET SHARE R7 MARKET SHARE R8 PFMN R5 (4.2) PFMN R6 (4.7) PFMN R7 (5.2) PFMN R8 (5.7) SIZE R5 (15.8) SIZE R6 (15.3) SIZE R7 (14.8) SIZE R8 (14.3) PRICE R5 ($12.5-$22.50) PRICE R6 ($12.00-$22.00 ) PRICE R7 ($11.50-$21.50 ) PRICE R8 (11.00-$21.00)
ANDREWS 25.30% 3.7 16.3 $17.49
BALDWIN 13.90% 3 17.1 $17.49
CHESTER 6.40% 3 17.5 $17.49
DIGBY 21.60% 3.7 16.3 $17.45
ERIE 17.20% 3.3 16.8 $16.49
FERRIS 14.20% 4.2 15.8 $18.00
MATERIAL COST R5 MATERIAL COST R6 MATERIAL COST R7 MATERIAL COST R8 LABOR COST R5 LABOR COST R6 LABOR COST R7 LABOR COST R8 TOTAL COST R5 TOTAL COST R6 TOTAL COST R7 TOTAL COST R8
ANDREWS $5.54 $1.25 $6.79
BALDWIN $4.56 $4.41 $8.97
CHESTER $4.17 $4.92 $9.09
DIGBY $5.03 $2.66 $7.69
ERIE $4.01 $1.43 $5.44
FERRIS $6.34 $5.97 $12.31
MTBF 12000 – 17000 7% MTBF R5 MTBF R6 MTBF R7 MTFB R8 CM R5 CM R6 CM R7 CM R8 2ND SHIFT & OT R5 2ND SHIFT & OT R6 2ND SHIFT & OT R7 2ND SHIFT & OT R8
ANDREWS 17000 61% 80%
BALDWIN 14500 41% 15%
CHESTER 14000 21% 0%
DIGBY 15000 54% 90%
ERIE 12000 59% 71%
FERRIS 16000 34% 86%
AUTOMATION R6 AUTOMATION R7 AUTOMATION R8 AUTOMATION R9 CAPACITY R6 CAPACITY R7 CAPACITY R8 CAPACITY R9 PLANT UTILIZATION R5 PLANT UTILIZATION R6 PLANT UTILIZATION R7 PLANT UTILIZATION R8
ANDREWS 10 3770 178%
BALDWIN 8.2 1600 114%
CHESTER 6.5 1400 42%
DIGBY 10 2100 189%
ERIE 10 1400 170%
FERRIS 8 1400 171%
TOTAL CAPACITY 11670 0 0 0
OBSERVATIONS (BY ROUND):
ROUND 5:
1. ANDREWS SOLD MOST UNITS WITH DIGBY IN SECOND PLACE
2. ANDREWS HAS LOTS OF UNSOLD INVENTORY
3. ERIE HAS LOWEST LABOR & TOTAL COST
4. ERIE UNDERCUTS THE MARKET SELLING @ $16.49
5. ERIE HAS ALMOST DOUBLE NEXT ROUND CAPACITY OF 2ND PLACE DIGBY

high

CUSTOMER CRITERIA IMPORTANCE
IDEAL AGE 0 29%
PRICE VARIES 9%
IDEAL POSITION PFMN / SIZE 43%
RELIABILITY MTBF 20000 – 25000 19%
HIGH
IDEAL AGE (0.0) 29% UNITS SOLD R5 UNITS SOLD R6 UNITS SOLD R7 UNITS SOLD R8 REMAINING INVENTORY R5 REMAINING INVENTORY R6 REMAINING INVENTORY R7 REMAINING INVENTORY R8 REVISION DATE R5 REVISION DATE R6 REVISION DATE R7 REVISION DATE R8 AGE R5 AGE R6 AGE R7 AGE R8
ANDREWS 601 246 12/12/28 1.3
BALDWIN (BID) 2,081 0 7/15/28 1.4
BALDWIN (BAKER6) 119 0 7/8/28 1.1
CHESTER 813 451 10/4/28 1.7
DIGBY 1047 94 8/1/28 1.7
ERIE PRODUCT 1 (ECHO) 324 179 11/26/27 2.5
ERIE PRODUCT 2 (ECO) 1121 101 12/4/28 1
FERRIS 0 0 N/A N/A
IDEAL PFMN & SIZE 43% PRICE 9% MARKET SHARE R5 MARKET SHARE R6 MARKET SHARE R7 MARKET SHARE R8 PFMN R5 (13.4 ) PFMN R6 (14.3) PFMN R7 (15.2) PFMN R8 (16.1) SIZE R5 (6.6) SIZE R6 (5.7) SIZE R7 (4.8) SIZE R8 (3.9) PRICE R5 ($27.50-$37.50) PRICE R6 ($27.00-$37.00) PRICE R7 ($26.50-$36.50) PRICE R8 ($26.00-$36.00)
ANDREWS 11.10% 12.2 7.8 $36.75
BALDWIN (BID) 19.20% 12.7 7.3 $37.49
BALDWIN (BAKER2) 2.20% 13 7.3 $38.49
CHESTER 15.00% 12.5 8 $37.00
DIGBY 23.50% 12 8 $34.99
ERIE PRODUCT 1 (ECHO) 6.00% 11 9 $33.00
ERIE PRODUCT 2 (ECO) 20.70% 13.4 6.6 $38.00
FERRIS 2.20% N/A N/A N/A
MATERIAL COST R5 MATERIAL COST R6 MATERIAL COST R7 MATERIAL COST R8 LABOR COST R5 LABOR COST R6 LABOR COST R7 LABOR COST R8 TOTAL COST R5 TOTAL COST R6 TOTAL COST R7 TOTAL COST R8
ANDREWS $13.47 $7.05 $20.52
BALDWIN (BID) $14.41 $11.02 $25.43
BALDWIN (BAKER6) $14.41 13 $27.57
CHESTER $13.63 $7.81 $21.44
DIGBY $13.38 $5.76 $19.14
ERIE PRODUCT 1 (ECHO) $0.00 $0.00 $0.00
ERIE PRODUCT 2 (ECO) $13.83 $9.37 $23.20
FERRIS N/A N/A N/A
MTBF 20000 – 25000 19% MTBF R5 MTBF R6 MTBF R7 MTFB R8 CM R5 CM R6 CM R7 CM R8 2ND SHIFT & OT R5 2ND SHIFT & OT R6 2ND SHIFT & OT R7 2ND SHIFT & OT R8
ANDREWS 25000 43% 42%
BALDWIN (BID) 25000 32% 50%
BALDWIN (BAKER6) 25,000 28 29
CHESTER 25000 37% 67%
DIGBY 25000 40% 15%
ERIE PRODUCT 1 (ECHO) 20000 27% 0%
ERIE PRODUCT 2 (ECO) 22000 39 33
FERRIS N/A N/A N/A
AUTOMATION R6 AUTOMATION R7 AUTOMATION R8 AUTOMATION R5 CAPACITY R6 CAPACITY R7 CAPACITY R8 CAPACITY R9 PLANT UTILIZATION R5 PLANT UTILIZATION R6 PLANT UTILIZATION R7 PLANT UTILIZATION R8
ANDREWS 5.5 580 140%
BALDWIN (BID) 3.5 700 149%
BALDWIN (BAKER6) 2 93 128
CHESTER 5 600 165%
DIGBY 8 520 115%
ERIE PRODUCT 1 (ECHO) 1 1 0%
ERIE PRODUCT 2 (ECO) 5 900 132
FERRIS N/A N/A N/A
TOTAL CAPACITY 3394 0 0 0
OBSERVATIONS (BY ROUND):
ROUND 5:
1. BALDWIN SELLS MOST UNITS BY A LONG SHOT WITH ERIE IN 2ND PLACE
2. FERRIS SOLD ZERO UNITS & HAS ZERO INVENTORY
3. LOOKS LIKE ERIE IS DITCHING ECHO PRODUCT LINE
4. ANDREWS IN WITH SOLID 43% C.M. WITH DIGBY & CHESTER RIGHT BEHIND
5. DIGBY AUTOMATION HIGHEST 8.0

performance

CUSTOMER CRITERIA IMPORTANCE
IDEAL AGE 1 9%
PRICE VARIES 19%
IDEAL POSITION PFMN / SIZE 29%
RELIABILITY 22000 – 27000 43%
PERFORMANCE
IDEAL AGE (1.0) 9% UNITS SOLD R5 UNITS SOLD R6 UNITS SOLD R7 UNITS SOLD R8 REMAINING INVENTORY R5 REMAINING INVENTORY R6 REMAINING INVENTORY R7 REMAINING INVENTORY R8 REVISION DATE R5 REVISION DATE R6 REVISION DATE R7 REVISION DATE R8 AGE R5 AGE R6 AGE R7 AGE R8
ANDREWS 1,015 0 9/14/28 1.4
BALDWIN 671 671 7/5/28 1.5
CHESTER 634 158 11/3/28 1.7
DIGBY PRODUCT 1 (DOT) 878 394 7/25/28 2.1
DIGBY PRODUCT 2 (DUDE) 951 42 6/11/28 1.2
ERIE 387 1148 7/15/29 2.7
FERRIS 427 126 9/17/28 1.5
IDEAL PFMN & SIZE 29% PRICE 19% MARKET SHARE R5 MARKET SHARE R6 MARKET SHARE R7 MARKET SHARE R8 PFMN R5 (14.4) PFMN R6 (15.4) PFMN R7 (16.4) PFMN R8 (17.4) SIZE R5 (12.5) SIZE R6 (11.8) SIZE R7 (11.1) SIZE R8 (10.4) PRICE R5 ($22.50-$32.50) PRICE R6 ($22.00-$32.00) PRICE R7 ($21.50-$31.50) PRICE R8 ($21-$31.00)
ANDREWS 21.50% 13.6 13 $32.25
BALDWIN 14.20% 13.6 13 $32.99
CHESTER 13.20% 11.4 13 $32.00
DIGBY PRODUCT 1 (DOT) 18.50% 11.9 13.4 $31.99
DIGBY PRODUCT 2 (DUDE) 15.40% 11.8 11.5 $33.50
ERIE 8.20% 12 14 $31.49
FERRIS 9.00% 13.1 13.3 $32.50
MATERIAL COST R5 MATERIAL COST R6 MATERIAL COST R7 MATERIAL COST R8 LABOR COST R5 LABOR COST R6 LABOR COST R7 LABOR COST R8 TOTAL COST R5 TOTAL COST R6 TOTAL COST R7 TOTAL COST R8
ANDREWS $13.15 $5.00 $18.15
BALDWIN $13.72 $11.77 $25.49
CHESTER $12.30 $8.12 $20.42
DIGBY PRODUCT 1 (DOT) $12.36 $6.71 $19.07
DIGBY PRODUCT 2 (DUDE) 12.77 $6.71 $19.48
ERIE $12.02 $9.37 $21.39
FERRIS $14.52 $13.85 $28.37
MTBF 22000 – 27000 43% MTBF R5 MTBF R6 MTBF R7 MTFB R8 CM R5 CM R6 CM R7 CM R8 2ND SHIFT & OT R5 2ND SHIFT & OT R6 2ND SHIFT & OT R7 2ND SHIFT & OT R8
ANDREWS 27000 45% 80%
BALDWIN 27000 22% 100%
CHESTER 27000 35% 100%
DIGBY PRODUCT 1 (DOT) 27000 37% 100%
DIGBY PRODUCT 2 (DUDE) 27000 41% 100%
ERIE 25000 1% 33%
FERRIS 27000 10% 100%
AUTOMATION R6 AUTOMATION R7 AUTOMATION R8 AUTOMATION R9 CAPACITY R6 CAPACITY R7 CAPACITY R8 CAPACITY R9 PLANT UTILIZATION R5 PLANT UTILIZATION R6 PLANT UTILIZATION R7 PLANT UTILIZATION R8
ANDREWS 7 805 178%
BALDWIN 3.5 400 198%
CHESTER 5 400 198%
DIGBY PRODUCT 1 (DOT) 10 640 199%
DIGBY PRODUCT 2 (DUDE) 10 1000 199
ERIE 6 600 132%
FERRIS 3 300 184%
TOTAL CAPACITY 4145 0 0 0
OBSERVATIONS (BY ROUND):
ROUND 5:
1. DIGBY SELLS MOST COMBINED UNITS BY A LONG SHOT
2. ANDREWS SOLD OUT OF INVENTORY
3. ANDREWS WITH HIGHEST C.M. WITH CHESTER & DIGBY CLOSE BEHIND
4. DIGBY HAS BOTH PRODUCTS AUTOMATED @ 10.0 – DID THIS TRIGGER THE EMERGENCY LOAN?
5. DIGBY HAS DOUBLE NEXT ROUND CAPACITY TO 2ND PLACE ANDREWS

size

CUSTOMER CRITERIA IMPORTANCE
IDEAL AGE 1.5 29%
PRICE VARIES 9%
IDEAL POSITION PFMN / SIZE 43%
RELIABILITY MTBF 16000 – 21000 19%
SIZE
IDEAL AGE (1.5) 29% UNITS SOLD R5 UNITS SOLD R6 UNITS SOLD R7 UNITS SOLD R8 REMAINING INVENTORY R5 REMAINING INVENTORY R6 REMAINING INVENTORY R7 REMAINING INVENTORY R8 REVISION DATE R5 REVISION DATE R6 REVISION DATE R7 REVISION DATE R8 AGE R5 AGE R6 AGE R7 AGE R8
ANDREWS 1,056 0 9/15/28 1.4
BALDWIN 726 118 7/16/28 1.4
CHESTER 772 0 7/23/28 1.4
DIGBY 982 307 5/30/28 1.5
ERIE PRODUCT 1 (EGG) 161 0 6/21/27 2.8
ERIE PRODUCT 2 (EGGO) 594 0 7/5/28 1.2
FERRIS 305 96 8/24/28 1.5
IDEAL PFMN & SIZE 43% IDEAL PRICE 9% MARKET SHARE R5 MARKET SHARE R6 MARKET SHARE R7 MARKET SHARE R8 PFMN R5 (7.5) PFMN R6 (8.2) PFMN R7 (8.9) PFMN R8 (9.6) SIZE R5 (5.6) SIZE R6 (4.6) SIZE R7 (3.6) SIZE R8 (2.6) PRICE R5 ($22.50-32.50) PRICE R6 ($22.00-$32.00) PRICE R7 ($21.50-$31.50) PRICE R8 ($21.00-$31.00)
ANDREWS 23.00% 7 6 $32.50
BALDWIN 15.80% 6.9 6.4 $32.99
CHESTER 16.80% 6.8 6.6 $32.25
DIGBY 21.40% 6.8 7 $32.75
ERIE PRODUCT 1 (EGG) 3.50% 6 8 $31.00
ERIE PRODUCT 2 (EGGO) 12.9 7.5 5.6 $33.00
FERRIS 6.60% 6.7 7.1 $32.50
MATERIAL COST R5 MATERIAL COST R6 MATERIAL COST R7 MATERIAL COST R8 LABOR COST R5 LABOR COST R6 LABOR COST R7 LABOR COST R8 TOTAL COST R5 TOTAL COST R6 TOTAL COST R7 TOTAL COST R8
ANDREWS $11.73 $7.11 $18.84
BALDWIN $11.75 $11.72 $23.47
CHESTER $11.53 $6.57 $18.10
DIGBY $11.02 $6.60 $17.62
ERIE PRODUCT 1 (EGG) $0.00 $0.00 $0.00
ERIE PRODUCT 2 (EGGO) $11.35 $11.85 $23.20
FERRIS $12.32 $12.51 $24.83
MTBF 16000 – 21000 19% MTBF R5 MTBF R6 MTBF R7 MTFB R8 CM R5 CM R6 CM R7 CM R8 2ND SHIFT & OT R5 2ND SHIFT & OT R6 2ND SHIFT & OT R7 2ND SHIFT & OT R8
ANDREWS 21000 42% 46%
BALDWIN 20000 28% 95%
CHESTER 21000 34% 0%
DIGBY 20000 43% 85%
ERIE PRODUCT 1 (EGG) 16000 30% 0%
ERIE PRODUCT 2 (EGGO) 17500 30% 0%
FERRIS 20000 22% 33%
AUTOMATION R6 AUTOMATION R7 AUTOMATION R8 AUTOMATION R9 CAPACITY R6 CAPACITY R7 CAPACITY R8 CAPACITY R9 PLANT UTILIZATION R5 PLANT UTILIZATION R6 PLANT UTILIZATION R7 PLANT UTILIZATION R8
ANDREWS 6 740 145%
BALDWIN 3.5 400 193%
CHESTER 5 400 62%
DIGBY 9 650 183%
ERIE PRODUCT 1 (EGG) 1 1 0%
ERIE PRODUCT 2 (EGGO) 3 800 198%
FERRIS 3 300 123%
TOTAL CAPACITY 3291 0 0 0
OBSERVATIONS (BY ROUND):
ROUND 5:
1. ANDREWS SELLS THE MOST UNITS BUT RUNS OUT OF INVENTORY / DIGBY CLOSE 2ND PLACE
2. IS ERIE ABONDONING EGG?
3. DIGBY HIGHEST AUTOMATION @ 9.0

seg capacity by rnd

SEGMENT CAPACITY TRAD (ABLE) LOW (ACRE) HIGH (ADAM) PERF (AFT) SIZE (AGAPE)
ROUND 1 8067 10009 2967 2294 2347
ROUND 2 8809 11180 3448 2748 2777
ROUND 3 9620 12488 4006 3292 3285
ROUND 4 10505 13949 4655 3944 3886
ROUND 5 11471 15581 5409 4725 4597
ROUND 6 12526 17404 6286 5661 5438
ROUND 7 13679 19441 7304 6782 6433
ROUND 8 14937 21715 8487 8124 7610
NOTE: SEGMENT GROWTH RATE SAME % R1 – R5 **COULD CHANGE**

balance sc

ba
SCORES: ROUND 1 SCORES ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8
FINANCIAL
STOCK PRICE 7.8 / 8 8.0 /8 8.0 /8 8.0 /8 8.0 /8
PROFITS 0.0 / 9 8.6 /9 9.0 /9 9.0 /9 9.0 /9
LEVERAGE 8.0 /8 8.0 /8 8.0 /8 8.0 /8 6.4 /8
SUB TOTAL 15.8 / 25 24.6 /25 25.0 /25 25.0 /25 23.4 /25
INTERNAL BUSINESS PROCESS
CONTRIBUTION MARGIN 2 .0 /5 5.0 /5 5.0 /5 5.0 /5 5.0 /5
PLANT UTILIZATION 5.0 /5 5.0 /5 5.0 /5 5.0 /5 5.0 /5
DAYS OF WORKING CAPITAL 5.0 /5 5.0 /5 5.0 /5 5.0 /5 5.0 /5
STOCK-OUT COSTS 4.8 /5 0.0 /5 .3 /5 4.4 /5 2.1 /5
INVENTORY CARRYING COSTS 4.9 /5 5.0 /5 5.0 /5 5.0 /5 4.4 /5
SUB TOTAL 21.7 /25 20 /25 20.3 /25 24.4 /25 21.5 /25
CUSTOMER
CUSTOMER BUYING CRITERIA 3.9 /5 5.0 /5 5.0 /5 5.0 /5 5.0 /5
CUSTOMER AWARENESS 2.1 /5 4.1 /5 5.0 /5 5.0 /5 5.0 /5
CUSTOMER ACCESSIBILITY 0.0 /5 0.0 /5 .2 /5 1.2 /5 2.7 /5
PRODUCT COUNT 2.9 / 5 2.9 /5 2.9 /5 2.9 /5 2.9 /5
SALES/GENERAL/ADM EXP AS A % OF SALES 5.0 /5 5.0 /5 5.0 /5 5.0 /5 5.0 /5
SUB TOTAL 13.9 /25 17 /25 18.1 /25 19.1 /25 20.6 /25
LEARNING AND GROWTH
EMPLOYEE TURNOVER RATE 3.5 /7 7.0 /7 7.0 /7 6.0 /6 4.8 /6
EMPLOYEE PRODUCTIVITY N/A 7.0 /7 7.0 /7 7.0 / 7 7.0 / 7
TQM Material Reduction N/A N/A N/A 3.0 /3 3.0 /3
TQM R&D Reduction N/A N/A N/A 3.0 /3 3.0 /3
TQM Admin Cost Reduction N/A N/A N/A 3.0 /3 3.0 /3
TQM Demand Increase N/A N/A N/A 3.0 /3 3.0 /3
SUB TOTAL 3.5 /7 14 /14 14 /14 25 /25 23.8 /25
GRAND TOTAL 54.9 /82 75.6 /89 77.4 /89 93.5 /100 89.3 / 100

Sheet8

image1.png